Model No: LG200 HD
LG200 HD Colposcope
Quantity :
CAMERA UNIT1/2.8-inch Sony CMOS, 3.27 MP, 30× zoom, rear display, and internal battery. | ![]() |
![]() | SWING ARM STANDFlexible swing arm for precise lens positioning. |

SPECIFICATIONS Projects | LG200 HD |
MICROSCOPE | |
| Image Size | 1920 × 1080 |
| Optical Zoom | 30× |
| LED Color Rendering Index | 95 |
| IMAGING | |
| Sensor | 1/2.8-inch Sony CMOS |
| Pixels | 3.27 million |
| Resolution | ≥1000 TVL |
| Output | HD-SDI |
| Zoom | 360× system; 30× optical; 12× digital |
| Focus / distance | Fast AF + manual; 200-400 mm |
| ILLUMINATION | |
| Light source | 20 white LEDs |
| Illuminance | ≥1200 lux at 30 cm |
| Light field | ≥Ø60 mm at 30 cm |
| Color / CRI | 5000-6000 K; CRI ≥95 |
| LED life | ≥50,000 hours |
| Distortion / temp. | ≤2.5%; surface ≤41°C; rise ≤1°C |
Optional accessories | |
Eyepiece | 4 modes + 4-level green filter |
| Field of view | ≥Ø100 mm (3×); ≥Ø15 mm (18×) |
| Depth of field | ≥120 mm (6×); ≥5 mm (18×) |
| Pan-tilt | 360° fully damped |
| Power | AC 100-240 V; battery: 3 h (2 h with display) |
| Footswitch | IPX1 waterproof; image capture and video control |

